1 Lakh+ Units Sold
Treat your makeup bag.
Free Shipping Above ₹200
The Gege Bear Cream Skin Lightweight Air Cushion does something the mineral oil cushions in this range can't: it disappears. Built on a high-isododecane base with mica and a hydrophobic silica suspended in it, the formula presses onto the skin as a rich cream and evaporates to a featherlight, luminous second skin within seconds. Each box comes with a compact and a full refill — 13g you're using, 13g in reserve.
Key Ingredients
ISODODECANE
The Lightweight Difference
At 19% of both shades — the highest level of any Gege Bear cushion — isododecane is what makes this formula genuinely light. It acts as a fluid carrier that disperses pigment and transfers the formula cleanly from cushion to skin, then evaporates in seconds to leave coverage and luminosity without weight, oiliness, or residue. The dramatic difference between 'before blending' and 'after' is entirely because of this ingredient.
SILICA DIMETHYL SILYLATE
The Velvety Skin Texture
This is Aerosil R974 — a silica that has been surface-treated with dimethylsilane to make it hydrophobic. In a W/O formula, it functions as a suspending and thickening agent, giving the cushion its uniquely smooth, almost velvety consistency. It also contributes to the dry, skin-like feel after the isododecane evaporates — the reason this formula feels lighter and less oily than standard mineral oil cushions.
MICA
Built-In Skin Radiance
Mica at 8% is what elevates this beyond a functional coverage formula. The mineral particles scatter and reflect light at multiple angles, giving the set finish a natural, dimensional luminosity. No separate highlighter needed — the glow is already in the cushion.
| Ingredient | Type | What it does |
|---|---|---|
| AQUA | Solvent | The water phase of the W/O emulsion, dispersed as fine droplets within the continuous phase. Contributes to the initial fresh, light feel on application. |
| ISODODECANE | Volatile Skin Conditioner | A lightweight, fast-evaporating hydrocarbon that forms the primary continuous phase alongside the emollient ingredients. Disperses pigment, enables smooth puff-to-skin transfer, then evaporates cleanly to leave a lightweight, non-oily finish. |
| MICA | Light-Reflective Mineral | A naturally occurring phyllosilicate mineral providing luminosity. At 8%, it gives the formula its characteristic dewy, dimensional glow without shimmer particles. |
| CI 77891 | Colorant — both shades | Titanium Dioxide. White inorganic pigment at 8% providing primary coverage, opacity, and the skin-tone base for both shades. |
| SILICA | Soft-Focus Filler | Microsphere-structured silica that blurs the appearance of pores and skin texture. At 5%, it contributes significantly to the soft-focus, smooth skin effect after the formula sets. |
| ETHYLHEXYL PALMITATE | Emollient Ester | A lightweight palmitate ester that conditions skin and contributes to spreadability. Provides a smooth, non-greasy skin feel after the isododecane evaporates. |
| SORBITAN SESQUIOLEATE | W/O Emulsifier | Stabilises the water-in-oil emulsion structure. Provides water resistance and humidity stability during wear. |
| SILICA DIMETHYL SILYLATE | Hydrophobic Treated Silica | Surface-treated silica that functions as a suspending agent and texture modifier in the W/O system. Gives the formula its smooth, velvety consistency and contributes to a dry, skin-like feel after application. |
| MAGNESIUM STEARATE | Slip Agent | Improves spreadability and texture of the formula on skin. |
| MAGNESIUM SULFATE | Emulsion Stabiliser | An electrolyte that strengthens the water phase within the W/O emulsion. |
| PARFUM | Fragrance | A fragrance blend providing a light, pleasant scent. |
| METHYLPARABEN | Preservative | Paraben-class antimicrobial preservative. Present at 0.10% in both shades. |
| PROPYLPARABEN | Preservative | Paraben-class antimicrobial preservative used alongside Methylparaben. Present at 0.10% in both shades. |
| CI 77492 | Colorant — both shades (more in Natural) | Yellow Iron Oxide. Warm, yellow-beige pigmentation. 0.40% in Ivory White, 0.90% in Natural. |
| CI 77491 | Colorant — both shades (more in Natural) | Red Iron Oxide. Warm skin-tone depth. 0.20% in Ivory White, 0.40% in Natural. |
General
Tested & Certified
Gege Bear Plant Extrac...
Rs. 99.00
Gege Bear Sweet Water-...
Rs. 299.00
Gege Bear Bright Lip G...
Rs. 99.00
Gege Bear Star Diamond...
Rs. 299.00
Gege Bear Powder Mist ...
Rs. 199.00
Gege Bear Solid Lip Glaze
Rs. 299.00
Gege Bear Crystal Glos...
Rs. 249.00
Gege Bear Moisturizing...
Rs. 249.00
Gege Bear Lip Powder C...
Rs. 299.00
Gege Bear Beautiful Mi...
Rs. 299.00
Free shipping on all orders above ₹200/-
Our products are listed with the FDA & are manufactured at FDA registered facilities.
We use safe & Premium Ingredients for our products.